便攜式自動氣象站 | |||
---|---|---|---|
型號 | DC-BX | 大氣壓力 | 450~1100hpa |
環境溫度 | -50~150℃ | 總輻射 | 0~2500W/㎡ |
相對濕度 | 0~100%RH | 土壤溫度 | -50~150℃ |
風向 | 0~75m/s | 土壤濕度 | 0~100% |
風速 | 0~359° | 負氧離子 | 0~600000cm3 |
降水量 | 0~999.9mm | PM2.5 | 0~1000000ug/m3 |
傳輸方式 | RS485 MODBUS RTU協議 |
No mechanical rotation wear
Imported anti UV and anti-aging materials
Electronic compass never lost its way
Heating function without fear of cold and low temperature
BRAND STORY